mediaforge - v0.3.0
    Preparing search index...

    Interface CurvesOptions

    interface CurvesOptions {
        preset?:
            | "none"
            | "color_negative"
            | "cross_process"
            | "darker"
            | "increase_contrast"
            | "lighter"
            | "linear_contrast"
            | "medium_contrast"
            | "negative"
            | "strong_contrast"
            | "vintage";
        master?: string;
        r?: string;
        g?: string;
        b?: string;
    }
    Index

    Properties

    Properties

    preset?:
        | "none"
        | "color_negative"
        | "cross_process"
        | "darker"
        | "increase_contrast"
        | "lighter"
        | "linear_contrast"
        | "medium_contrast"
        | "negative"
        | "strong_contrast"
        | "vintage"

    Preset curve name

    master?: string

    Master curve points as 'x0/y0 x1/y1 ...'

    r?: string
    g?: string
    b?: string